top of page
North Carolina
First Name | Last Name | Position | High School |
---|---|---|---|
Taeshown | Alston | OLB | Vance HS |
Braeden | Barger | LB | Weddington HS |
Ryan | Bassani | LB | North Lincoln HS |
Brandon | Batts | DB | Hunt HS |
Jadon | Best | DL | CB Aycock HS |
Corey | Blair | RB | East Forsyth HS |
Jarel | Bolder | WR | Forest Hill HS |
Irving | Brown | RB | Wallace-Rose Hill HS |
Tai | Buster | OL | AL Brown HS |
Donovan | Darden | LB/O | Havelock HS |
Kendrick | Davis | LB/I | Palisades HS |
Jack | Ewell | TE | Ayden Grifton HS |
Jamari | Farmer | LB/I | Moorsville HS |
Justin | Ferguson | DB | West Forsyth HS |
Mark | Foster | DB | West Meck HS |
Dajuan | Gibson | WR | Scotland County |
Jarmal | Gilmore | DL | Palisades HS |
AJ | Graham | DB | Mooresville HS |
Mario | Harlee | OL | Starmount HS |
Christian | Harthan | K/P | Cuthbertson HS |
Chuck | House | DL | North Mecklenburg HS |
Chaz | Knox | DL | Mallard Creek HS |
Bryce | Lee | DL | Mecklenburg HS |
Jamien | Little | WR | Hickory HS |
Issiah | Locklear | OL | Scotland HS |
Dan | Mahan | QB | Burlington Williams HS |
Klandre | Marsh | OL | Hough HS |
William | Miller | DB | Pincrest HS |
Garison | Millsaps | TE | Alexander Central HS |
Jalen | Morris | OL | West Forsyth HS |
Jacob | Mull | TE | Draughn HS |
James | Newton | WR | Western Alamance HS |
Devine | Ohiaeri | DB | Southeast Raleigh HS |
RJ | Rainer | DB | Hough HS |
Ronalon | Renwick | DB | Cleveland HS |
Hampton | Roderick | WR | Laney HS |
Brandon | Rose | DB | Mallard Creek HS |
Jack | Sheehan | OL | Cardinal Gibbons HS |
Tate | Simpson | DL | Richmond Co HS |
Brady | Stober | QB | Hickory HS |
Jonathan | Stokes | OL | Randleman HS |
Luke | Whitt | OL | West Stokes HS |
Johnathan | Williams | WR | Havelock HS |
Jason | Willis | RB | Bunker Hill HS |
bottom of page